Dividend
Forecast Schedule
In the world of finance and investment, dividends play a significant role in providing returns to shareholders. Understanding dividends, their types, and how they impact investment decisions is crucial for investors seeking to build a diversified and income-generating portfolio.


Cash Index CFDs
Cash Index Contracts for Difference (CFDs) offer traders the opportunity to speculate on the price movements of various stock market indices without owning the underlying assets. These financial derivatives derive their value from the performance of a specific stock index, allowing traders to profit from both rising and falling markets.
Symbols | 2024-01-29 | 2024-01-30 | 2024-01-31 | 2024-02-01 | 2024-02-02 |
---|---|---|---|---|---|
AUS200 | |||||
CN50 | |||||
EU50 | 0.23 | ||||
FRA40 | |||||
GER40 | |||||
HK50 | |||||
JPN225 | |||||
SGFREE | |||||
UK100 | 2.64 | ||||
US30 | |||||
US500 | 0.09 | 0.39 | 0.16 | 0.27 | 0.2 |
USTECH | 1.58 | 0.3 | 0.6 | ||
NETH25 | |||||
SPA35 | |||||
SWI20 | |||||
IT40 | |||||
Symbols | 2024-02-05 | 2024-02-06 | 2024-02-07 | 2024-02-08 | 2024-02-09 |
AUS200 | |||||
CN50 | |||||
EU50 | 0.82 | ||||
FRA40 | |||||
GER40 | |||||
HK50 | |||||
JPN225 | |||||
SGFREE | 0.05 | ||||
UK100 | |||||
US30 | |||||
US500 | 0.06 | ||||
USTECH | 0.19 | ||||
NETH25 | 0.27 | ||||
SPA35 | |||||
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. One Financial Markets cannot be held accountable for inaccuracies or any losses incurred as a result of this information.