Public Holiday
Trading Hours!!
Plan your trading schedule ahead by familiarizing yourself with the holiday trading hours observed by Seamless Markets Limited. Please note that trading hours may vary depending on the financial instrument and market liquidity during holidays. It is essential to stay informed about any changes to trading hours to manage your positions effectively and avoid potential disruptions to your trading activities.


Holiday Trading Hours, Stay Informed
Forex trading hours are impacted by public holidays and other events. The alternate trading hours vary across global financial markets due to the fact that some countries have additional public holidays.
Trading of specific instruments across Forex and CFDs are impacted as a result. Traders should be aware that trading day hours may vary on MetaTrader 4/5. Please check the tables below which will be regularly updated in advance of any upcoming holidays.
Symbol | 2024-02-08 | 2024-02-09 | 2024-02-12 | 2024-02-13 | 2024-02-14 | 2024-02-19 | 2024-02-28 |
---|---|---|---|---|---|---|---|
COCOA | Closed | ||||||
COFFEE | Closed | ||||||
CORN | Closed | ||||||
HK Stocks | Closed | Closed | |||||
HK50 | Close @ 06:00 | Closed | Closed | Open @ 03:15 | |||
JP225 | Close @ 20:00 | ||||||
SOYBEANS | Closed | ||||||
US Stocks | Closed | ||||||
US100 | Close @ 20:00 | ||||||
US10YR | Close @ 20:00 | ||||||
US30 | Close @ 20:00 | ||||||
US500 | Close @ 20:00 | ||||||
USD/BRL | Closed | Closed | Closed | ||||
USD/KRW | Closed | Closed | |||||
USD/TWD | Closed | Closed | Closed | Closed | Closed | Closed | |
VIX | Close @ 18:30 | ||||||
WHEAT | Closed | ||||||
WTI | Close @ 21:30 | ||||||
XAG/AUD | Close @ 21:30 | ||||||
XAG/EUR | Close @ 21:30 | ||||||
XAG/SGD | Close @ 21:30 | ||||||
XAG/USD | Close @ 21:30 | ||||||
XAU/AUD | Close @ 21:30 | ||||||
XAU/CNH | Close @ 21:30 | ||||||
XAU/EUR | Close @ 21:30 | ||||||
XAU/GBP | Close @ 21:30 | ||||||
XAU/SGD | Close @ 21:30 | ||||||
XAU/USD | Close @ 21:30 | ||||||
XBR/USD | Close @ 21:15 | ||||||
XNG/USD | Close @ 21:15 | ||||||
XTI/USD | Close @ 21:15 |
Caution: Spreads can be significantly wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays