Product Expiration
Dates
Contract expiry dates are crucial pieces of information for traders, indicating when futures contracts cease trading and settle. The table above lists the current contract expiry dates for various assets, all presented in London time. Each contract is identified by a unique code, with the last two characters denoting the month and year of expiration. It’s essential for traders to stay informed about these expiry dates to manage their positions effectively and avoid unexpected market fluctuations associated with contract rollovers.


Current contract Expiry Dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
AUS200H4 | 2024-03-20T21:00:00.000 | Current Indices Futures |
BUNDH4 | 2024-03-06T16:15:00.00000020954757600 | Current Commodity Futures |
CARBONH24 | 2024-03-14T16:15:00.00000020954757600 | Current Commodity Futures |
CHINA50G4 | 2024-02-28T08:29:59.99999979045242400 | Current Indices Futures |
COFFEEH4 | 2024-02-19T18:24:59.99999986030161375 | Current Commodity Futures |
COTTONH4 | 2024-02-21T19:15:00.00000020954757600 | Current Commodity Futures |
DE40H4 | 2024-03-15T12:00:00.000 | Current Indices Futures |
ESP35G4 | 2024-02-16T15:14:59.99999979045242400 | Current Indices Futures |
EURGBPfutureH4 | 2024-03-14T21:59:59.99999979045242400 | Current Indices Futures |
EURUSDfutureH4 | 2024-03-14T21:59:59.99999979045242400 | Current Indices Futures |
FRA40G4 | 2024-02-16T15:00:00.000 | Current Indices Futures |
GBPUSDfutureH4 | 2024-03-14T21:59:59.99999979045242400 | Current Indices Futures |
GCJ4 | 2024-03-26T18:30:00.00000020954757600 | Current Commodity Futures |
GILTH4 | 2024-02-27T16:15:00.00000020954757600 | Current Commodity Futures |
HGH4 | 2024-02-27T18:00:00.000 | Current Commodity Futures |
HK50G4 | 2024-02-28T07:44:59.99999979045242400 | Current Indices Futures |
NGH4 | 2024-02-23T19:30:00.000 | Current Commodity Futures |
SIH4 | 2024-02-27T18:24:59.99999986030161375 | Current Commodity Futures |
SING30G4 | 2024-02-28T09:10:00.00000006984918975 | Current Indices Futures |
UK100H4 | 2024-03-15T09:59:59.99999979045242400 | Current Indices Futures |
UKOILH4 | 2024-01-30T19:30:00.000 | Current Commodity Futures |
UKOILJ4 | 2024-02-28T19:30:00.000 | Current Commodity Futures |
US30H4 | 2024-03-14T21:00:00.000 | Current Indices Futures |
US500H4 | 2024-03-14T21:00:00.000 | Current Indices Futures |
USCOCOAH4 | 2024-02-21T18:30:00.00000020954757600 | Current Commodity Futures |
USDINDEXH4 | 2024-03-15T20:00:00.00000020954757600 | Current Indices Futures |
USOILH4 | 2024-02-15T19:30:00.000 | Current Commodity Futures |
USOILJ4 | 2024-03-18T19:30:00.000 | Current Commodity Futures |
UT100H4 | 2024-03-14T21:00:00.000 | Current Indices Futures |
VIXG4 | 2024-02-14T14:00:00.00000020954757600 | Current Indices Futures |
Caution: Spreads can be significantly wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays